This site runs Weblate for translating the software projects listed below. You need to be signed in to translate, otherwise you can only make suggestions.
Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Quad
|
58% | 1,119 | 6,102 | 37 | 1 | Browse | |
|
|||||||
theFile | 71% | 214 | 596 | 7 | Browse | ||
|
|||||||
theDesk | 67% | 1,853 | 7,978 | 592 | 8 | Browse | |
|
|||||||
theBeat | 3% | 37,994 | 114,550 | 228 | 17 | Browse | |
|
|||||||
libentertaining | 2% | 67,974 | 378,789 | 375 | 4 | Browse | |
|
|||||||
theCalculator | 2% | 53,765 | 171,875 | 300 | 75 | Browse | |
|
|||||||
the24 | 5% | 11,462 | 28,402 | 76 | 135 | Browse | |
|
|||||||
thePage | 3% | 4,770 | 13,485 | 25 | Browse | ||
|
|||||||
FRESHMusicPlayer | 76% | 150 | 668 | 78 | 4 | Browse | |
|
|||||||
the-libs | 5% | 9,118 | 23,855 | 66 | 246 | Browse | |
|
|||||||
Poplet | 77% | 439 | 2,421 | 67 | 4 | Browse | |
|
|||||||
theInstaller | 41% | 717 | 1,908 | 64 | 8 | Browse | |
|
|||||||
theShop | 3% | 8,675 | 21,311 | 57 | 3 | Browse | |
|
|||||||
Entertaining Chess | 1% | 21,131 | 57,030 | 1 | Browse | ||
|
|||||||
theFrame | 3% | 48,295 | 166,415 | 267 | 1 | Browse | |
|
|||||||
Scallop | 3% | 24,300 | 132,317 | 8 | 1 | Browse | |
|
|||||||
theShell
|
3% | 220,138 | 852,357 | 1,844 | 257 | Browse | |
|
|||||||
theFrisbee | 36% | 311 | 1,238 | 2 | Browse | ||
|
|||||||
theHeartbeat | 72% | 132 | 387 | 44 | Browse | ||
|
|||||||
Entertaining Mines | 3% | 30,948 | 103,123 | 242 | 126 | Browse | |
|