Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 6 | 1 | 5 | 4 |
Consecutive duplicated words | 16 | 1 | 15 | 15 |
Ellipsis | 88 | 0 | 88 | 88 |
Trailing colon | 2 | 1 | 1 | 1 |
Trailing exclamation mark | 7 | 0 | 7 | 6 |
Trailing question mark | 11 | 2 | 9 | 9 |
Trailing semicolon | 1 | 0 | 1 | 1 |
Trailing space | 22 | 0 | 22 | 4 |
Trailing stop | 38 | 8 | 30 | 26 |
Long untranslated | 4,852 | 0 | 4,852 | 4,852 |
Multiple failing checks | 187 | 1 | 186 | 186 |
Mismatching line breaks | 8 | 0 | 8 | 4 |
Unchanged translation | 237 | 104 | 133 | 127 |
Same plurals | 16 | 7 | 9 | 9 |
Has been translated | 458 | 8 | 450 | 0 |
XML markup | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.