Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) GPL-3.0 | 25% | 38 | 153 | 908 | 38 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 80% | 10 | 24 | 123 | 10 | 0 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 82% | 9 | 22 | 113 | 9 | 2 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 82% | 9 | 22 | 113 | 9 | 0 | 0 | 0 | |
|
|||||||||
German (Austria) GPL-3.0 | 80% | 10 | 24 | 123 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 82% | 9 | 22 | 113 | 9 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
gt (generated) (gt) GPL-3.0 | 82% | 9 | 22 | 113 | 9 | 4 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/JPlexer/raceCS |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
[email protected]:JPlexer/raceCS.git
|
Repository branch | server |
Last remote commit |
Show station shortcode
8382a55
![]() |
Last commit in Weblate |
Translated using Weblate (Arabic (Saudi Arabia))
de8db40
![]() |
Weblate repository |
https://translate.vicr123.com/git/racecs/racecs-web-interface/
|
File mask | racecs-server-frontend/public/locales/*/translation.json |
Monolingual base language file | racecs-server-frontend/public/locales/en/translation.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 459 | 1,584 | 9,477 | |||
Source | 51 | 176 | 1,053 | |||
Translated | 79% | 365 | 81% | 1,295 | 83% | 7,871 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 19 | 3% | 55 | 3% | 314 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 94 | 18% | 289 | 16% | 1,606 |
Quick numbers
1,584
Hosted words
459
Hosted strings
79%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+11%
Hosted strings
+100%
−4%
Translated
+84%
+100%
Contributors
—
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|